|
CHARADE PISTON SPECS (rough for compression calculator) |
||||||||
| CB20 | CB23 | CB60/61 | CB70/80 | HC-E | HD-E | HD-EG
G201s |
HE-EG | |
| 993 cc | 993 cc | 993cc | 993cc | 1295cc | 1589cc | 1589cc | 1499cc | |
| Nominal kW | 36.8@5500 | 38@5600 | 50@5500 | 74@6500 | 62@6500 | 77@6000 | 92@6200 | 66@6200 |
| Nominal Nm | 72.5@3000 | 75.5@3200 | 106@3200 | 130@3500 | 105@5000 | 134@4800 | 155@4000 | 119@3600 |
| Nominal CR | 9.0 | 9.5 | 8 | 7.8 | 9.5 | 9.5 | 9.8 | 9.5 |
| Acceleration 0-100kph sec |
18.9 0-60mph 18.2 |
? 0-60mph 11.3/10.3 |
9.3 0-60mph 7.7 -8.9 |
11.2/11.3
0-60mph 10.8/11 |
9.7/10.10 0-60mph 9.3/9.5 |
? | 10.8
0-60mph 10.5 |
|
| Top Speed kph | 137-145 | 161/166 | 185 | 171 | 185 |
- |
173 | |
| Quarter (sec@kph) |
21.9@103 |
- | 16.4
17.2@130 |
18.5@122 |
16.9
17.5@129 |
- |
18.1@124 | |
| Skirt Diam (D) mm | 75.96 | 75.96 | 75.96 | 75.96 | 75.96 | 75.96 | 75.96 | 75.96 |
| Top Land Width (F)mm | 5.17 | 5.17 | 6.07 | 7.37 | 7.26 |
- |
7.26 | |
| Crown Dome/Dish cc (#1) | 0 | 9.5 | 17 | 0 | -8.2 | -0.81 | - | -0.81 |
| Dome Height mm | 0 | 0 | 0 | 0 | 4.04 | 0.4 |
- |
0.4 |
| Compression Height (CH) mm | 28.0 | 28.2 | 28.2 | 31 | 26.25
(29.90 absolute) |
26.3
(30.20 absolute) |
- |
26.3
(30.20 absolute) |
| Bigend Bore dia mm |
- |
- | 46.00 | 48.14 | 48.14 | 48.14 | - | |
| Crankpin Journal dia mm | 39.958 - 39.992 | 39.958 - 39.992 | 42.962 - 42.992 | 3 sizes approx 44.993 | ||||
| Main Bearing Journal dia mm | 41.958 - 41.992 | 41.958 - 41.992 | 47.962 - 47.992 | 4 sizes aprrox 49.995 | ||||
| Gudgeon/Wrist Pin Bore dia mm | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Rod Length mm | 122.08 | 122.08 | 125.38 | 132.3 | 132.3 | 132.3 | - | |
| Deck to Deck mm (#2) | - 0.7 | - 0.7 | 0? | 0 | 1.4 | 1.4 | 0.4 | |
| Bore mm | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Stroke mm | 73 | 73 | 73 | 73 | 71.4 | 87.6 | 87.6 | 82.6 |
| Piston Side Clearance (nominal) mm | 0.02@45 | 0.02@45 | 0.02@45 | 0.03 @45 | 0.02@53.4 | 0.02@47.2 | 0.02 @47.2 | 0.02 @72.2 |
| Inlet Open BTDC/Close ABDC ° | 21/49 | 19/51 | 11/49 | 23/51 |
- |
2/48 |
8/52 |
- |
| Exhaust Open BBDC/Close ATDC ° | 49/21 | 51/19 | 49/11 | 49/17 |
- |
43/1 | 52/8 | - |
| Gasket Dia mm | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Gasket Thickness mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Cylinder Head Volume cc | 27 | 27 | 43? | 40.5 | 34.3 |
- |
37.3 | |
| #1 Piston Crown Dome/Dish volume is dome = negative; dish = positive | ||||||||
| #2 Deck heights between piston deck above = negative; below = positive | ||||||||
| #3 HD and HE pistons are the same | ||||||||
| #4 HD and HC conrods are the same | ||||||||
| #5 HC piston deck and block deck are flush, HD piston crown is about 1mm lower than block deck, HE piston crown and block deck are flush | ||||||||
| #6 HC piston set in an HD gives approx CR 11.06:1 , HD piston set in an HC gives approx CR 7.826:1. Check crown and valve clearances. | ||||||||
| #7 CB70/80 pistons in the HD is reported to be a good option when turbocharging | ||||||||
Lift is gross valve lift unless noted:
Standard CB-20 cam specs Exh 49°/21° 250° 0.299" 0.0079" In 21°/49° 250° 0.299" 0.0079" rocker ratio 1.21
Standard CB-23 cam specs Exh 51°/19° 250° 0.317" 0.0079" In 19°/51° 250° 0.317" 0.0079" rocker ratio 1.21
Standard CB-60 cam specs Exh 49°/11° 240° 0.317" .0098" In 11°/49° 240° 0.317" 0.0098" rocker ratio 1.21
Standard CB-80 cam specs Exh 49°/17° 246° 0.2822" (0.2702" net) 0.0126" In 23°/51° 254° 0.2983" (0.2863" net) 0.0101"
Standard HC-E cam specs Exh In
Standard HE-E cam specs Exh In
Standard HD-EG Detom cam specs Exh 52°/8° 240° 0.310" 0.012" In 8°/52° 240° 0.325" 0.01" rocker ratio 1.5
Standard Applause HD-E cam specs Exh 43°/1° 224° 0.310" .012" In 2°/48° 230° 0.327" 0.01" rocker ratio 1.5